Capital investments
2014 | 2015 | Change, % | |
---|---|---|---|
Exploration and production | 192 739 | 255 235 | 32.4 |
Subsidiaries | 178 330 | 239 199 | 34.1 |
Proportionately consolidated companies | 14 409 | 16 036 | 11.3 |
Oil refining | 26 765 | 31 552 | 17.9 |
Marketing and sales | 13 576 | 13 547 | (0.2) |
Other | 10 731 | 13 317 | 24.1 |
Capital investments subtotal | 243 811 | 313 651 | 28.6 |
Changes in the amount of advances issued and capital construction materials | 27 519 | 35 385 | 28.6 |
Total capital investments | 271 330 | 349 036 | 28.6 |
Source: Company data
The 32.4% year-on-year growth in capital investments in the exploration and production segment resulted from the following factors:
- the active construction of major infrastructure facilities at the Novoportovskoye field;
- capital expenditures on the Prirazlomnoye field in connection with the consolidation of the asset in November 2014;
- the implementation of a geological exploration and exploration drilling programme at projects in Iraq;
- the acquisition of new licenses in the Orenburg Region and West Siberia;
- drilling at the Priobskoye field;
- the construction of gas utilisation facilities at fixed assets and in the Orenburg Region.